Monthly Monitors
EMGE publish a range of Monthly Monitors, focussing on the global Paper, Packaging and Tissue sectors.
These monitors provide market data on Demand, Production, Capacity, Operating Rates, Prices, and more.
All annual subscriptions include access to EMGE’s ad hoc industry updates.
Monthly Monitor | Single Issue | Annual Subscription | # Issues Annually | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£250 | £1500 | 12 | ||||||||||
£250 | £1500 | 12 | ||||||||||
£250 | £2000 | 12 | ||||||||||
£250 | £2500 | 12 | ||||||||||
£250 | £1000 | 12 | ||||||||||
£250 | £2000 | 12 | ||||||||||
£250 | £1000 | 12 | ||||||||||
£250 | £1500 | 12 | ||||||||||
We can offer further discounts on multiple subscriptions | ||||||||||||
When taking out an annual subscription to any of our reports, you will receive the latest edition immediately upon purchase. Any remaining editions included within the subscription will be emailed to you as soon as they are available.
For more information regarding these reports, please contact us.
Free Sample
Latest industry trends!
Sign up to receive paper industry insights and the latest news straight to your inbox.
Includes a FREE sample report